DOLAR 34,5467 0.18%
EURO 36,0147 -0.62%
ALTIN 3.005,411,48
BITCOIN 0%
Antalya
12°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3379204 19786506 % -1.23765 23:57
  • Ethereum 117471 120429749.5075 % 2.01451 23:57
  • Tether 34.62 132105169727.16 % 0.03749 23:57
  • Solana 8817.29 474640887.42992 % -0.63024 23:57
  • BNB 22545 145887575.79 % 2.94007 23:57
  • XRP 50.74 56998852241 % 0.28786 23:57
  • Dogecoin 14.88 146911236383.7 % 4.55662 23:57
  • USDC 34.57 39008490805.481 % 0.00941 23:57
  • Cardano 36.81 35782826692.825 % 5.38326 23:57
  • Lido Staked Ether 117484 9789320.5847711 % 2.16954 23:57
  • TRON 7.33 86344145988.073 % 3.57126 23:57
  • Avalanche 1434.01 409165478.2197 % -3.72195 23:57
  • Toncoin 218.99 2546883263.1472 % 16.26107 23:57
  • Stellar 17.78 30012375700.067 % 51.33978 23:57
  • Shiba Inu 0.00089752 5.892603048648E+14 % 2.14627 23:57
  • Wrapped stETH 139409 3629199.8336935 % 2.91787 23:57
  • Wrapped Bitcoin 3369410 146072.42599595 % -1.08601 23:57
  • Polkadot 293.9 1440960260.1415 % 27.95536 23:57
  • Chainlink 601.41 626849971.30834 % 5.33296 23:57
  • Bitcoin Cash 17615.5 19792449.896651 % 4.08878 23:57
  • Binance-Peg WETH 117876 604999.99995984 % 2.45977 23:57
  • Sui 119.02 2845750695.5839 % -3.45086 23:57
  • Pepe 0.00070801 4.2069E+14 % -0.41953 23:57
  • LEO Token 297.04 924766651.9 % 1.90876 23:57
  • NEAR Protocol 214.14 1217906155 % 0.85996 23:57
  • Litecoin 3436.85 75229483.233471 % 7.91589 23:57
  • Aptos 440.32 533414458.22428 % 2.25922 23:57
  • Uniswap 371.53 600425073.71 % 8.94188 23:57
  • Wrapped eETH 123692 1763586.9370171 % 2.15082 23:57
  • Hedera 5.34 38198871415.626 % 5.39706 23:57
  • Cronos 7.05 27136538541.566 % 6.41506 23:57
  • Internet Computer 394.26 474624938.10702 % 1.21517 23:57
  • POL (ex-MATIC) 19.69 7975333558.857 % 15.55051 23:57
  • Ethereum Classic 1022.56 149669448.90101 % 4.25616 23:57
  • Render 265.53 517690753.12549 % 1.44412 23:57
  • Kaspa 5.31 25213500965.184 % 0.03802 23:57
  • Bittensor 18061.18 7381023 % 2.14591 23:57
  • Ethena USDe 34.66 3811891736.0982 % 0.02803 23:57
  • Artificial Superintelligence Alliance 49.29 2609959126.672 % 11.1244 23:57
  • Bonk 0.001647 75115647381726 % -3.91446 23:57
  • WhiteBIT Coin 856.07 144118517.10815 % 0.35565 23:57
  • Arbitrum 29.59 4097359817 % 5.66521 23:57
  • Dai 34.59 3472205923.6535 % 0.10441 23:57
  • VeChain 1.46 80985041177 % 18.44169 23:57
  • MANTRA 126.94 902127558.88 % -4.68778 23:57
  • dogwifhat 113.2 998926392 % 2.13564 23:57
  • Filecoin 186.13 601235592 % 9.22412 23:57
  • Cosmos Hub 284.15 390688369.81327 % 9.60705 23:57
  • Stacks 71.23 1501953420.0383 % 1.41404 23:57
  • OKB 1769.45 60000000 % 10.49137 23:57
  • Celestia 247.23 427370265.79077 % 25.42821 23:57
  • Monero 5584.68 18446744.07371 % -0.46507 23:57
  • Mantle 29.99 3366841707.8368 % 0.48213 23:57
  • Optimism 76.3 1255070491 % 0.27673 23:57
  • Injective 962.9 97727220.33 % 5.28999 23:57
  • Immutable 55.05 1670248659.3898 % 7.46455 23:57
  • Aave 6046 14982327.134732 % 1.34301 23:57
  • Fantom 30.36 2803634835.5266 % 15.52399 23:57
  • Algorand 10.1 8280052406.6341 % 12.68691 23:57
  • FLOKI 0.00854642 9685095560826 % -0.79366 23:57
  • The Graph 8.28 9548531509.1655 % 0.65835 23:57
  • Sei 18.49 4249583333 % 4.23834 23:57
  • First Digital USD 34.5 2222088380.44 % -0.2751 23:57
  • Bitget Token 53.83 1400001000 % 3.82542 23:57
  • Ethena 23.06 2842187500 % 11.85496 23:57
  • THORChain 192.78 339003520 % 2.32849 23:57
  • Theta Network 65.1 1000000000 % 5.49124 23:57
  • Raydium 210.5 290928874.26326 % 0.45944 23:57
  • Rocket Pool ETH 130796 465264.80209578 % 1.89524 23:57
  • Worldcoin 83.98 683428200.3762 % 7.98526 23:57
  • Mantle Staked Ether 122827 456637.69378536 % 1.7564 23:57
  • Coinbase Wrapped BTC 3380205 16628.49005011 % -1.1044 23:57
  • Brett 5.63 9910072465.0588 % 0.82254 23:57
  • Jupiter 39.03 1350000000 % 0.77347 23:57
  • Solv Protocol SolvBTC 3369206 15553.421951787 % -0.64866 23:57
  • Renzo Restaked ETH 120537 431106.77032869 % 2.17772 23:57
  • Ondo 36.26 1437319741.0075 % 1.18668 23:57
  • Pyth Network 14.33 3624988786.4386 % 0.53861 23:57
  • Maker 57518 884349.18158199 % 1.95039 23:57
  • Popcat 51.11 979978669.96 % -1.40444 23:57
  • Quant 3437.01 14544176.164091 % 8.19754 23:57
  • Arweave 753.11 65454185.538151 % 12.74261 23:57
  • KuCoin 404.45 120257114.14608 % 5.1054 23:57
  • GALA 1.21 39970026546.974 % 17.88171 23:57
  • Bitcoin SV 2404.56 19787943.75 % 2.81548 23:57
  • Gate 375.86 125815473.19981 % 7.00596 23:57
  • Marinade Staked SOL 10901.8 4289529 % -0.51436 23:57
  • BitTorrent 4.817E-5 9.68246428571E+14 % 17.27614 23:57
  • Polygon 19.65 2330485045.6844 % 15.29631 23:57
  • Flow 29.47 1546208578.9629 % 12.92685 23:57
  • JasmyCoin 0.892186 48419999999.306 % 25.65062 23:57
  • Lido DAO 46.86 895723570.89368 % 7.60303 23:57
  • Starknet 19.92 2099455075 % 8.08061 23:57
  • Beam 0.792457 52561007898 % 5.47489 23:57
  • Flare 0.789753 52731524825.231 % 2.45902 23:57
  • Tezos 39.64 1014276394.3705 % 1.85238 23:57
  • EOS 26.38 1516885789.1746 % 2.36857 23:57
  • Peanut the Squirrel 38.68 999858912.07 % -0.96015 23:57

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - sex seyret - porno seks -