DOLAR 43,6229 0.18%
EURO 51,4987 0.19%
ALTIN 6.820,521,32
BITCOIN 0%
Antalya
11°

ORTA ŞİDDETLİ YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2876121 19985068 % -7.68239 10:31
  • Ethereum 83917 120692919.17932 % -9.67129 10:31
  • Tether 43.56 185716038614.83 % 0.26567 10:31
  • BNB 27595 136359705.53 % -9.08579 10:31
  • XRP 59.32 60917315351 % -3.08832 10:31
  • USDC 43.61 70730542679.967 % 0.21386 10:31
  • Solana 3551.79 566665337.48572 % -11.48488 10:31
  • TRON 11.72 94717929681.335 % -4.14784 10:31
  • Dogecoin 4.06 168617203126.58 % -7.87216 10:31
  • Figure Heloc 44.97 14990520655.967 % 3.08877 08:50
  • WhiteBIT Coin 2184.97 213729819 % -4.51672 10:31
  • Cardano 11.33 36787594678.467 % -6.68216 10:31
  • Bitcoin Cash 20600 19991024.896651 % -9.66123 10:31
  • Hyperliquid 1454.54 238385315.95414 % -3.75025 10:31
  • Ethena USDe 43.52 6469958099.3614 % 0.17623 10:31
  • Canton 7.25 37680348388.319 % -0.66607 10:31
  • LEO Token 291.41 921443336.9 % -17.16838 10:31
  • Chainlink 360.23 708099970.45259 % -9.89356 10:31
  • Monero 13577.9 18446744.07371 % -14.02158 10:31
  • Stellar 6.83 32703231103.778 % -3.11082 10:31
  • Dai 43.62 4220321395.3849 % 0.31394 10:31
  • Litecoin 2269.16 76815758.233471 % -10.0108 10:31
  • Avalanche 377.15 431771961.17721 % -8.98148 10:31
  • Sui 41.21 3846172527.4297 % -8.57829 10:31
  • Zcash 9549.21 16511426.728045 % -10.2677 10:31
  • Hedera 3.67 43003138665.2 % -3.8461 10:31
  • Shiba Inu 0.00026088 5.8924389003815E+14 % -6.52267 10:31
  • Toncoin 56.38 2446688889.744 % -6.95961 10:31
  • Rain 0.392833 339833477057.56 % 1.07989 10:31
  • Cronos 3.29 39840899629.416 % -4.15817 10:31
  • World Liberty Financial 4.75 27243802538.151 % -15.01111 10:31
  • MemeCore 69.34 1732599227.6484 % 6.49753 10:31
  • Tether Gold 209760 519825.641699 % -0.27667 10:31
  • PAX Gold 211789 458602.242 % -0.08741 10:31
  • Polkadot 57.34 1662695911.6857 % -7.38924 10:31
  • Uniswap 143.92 634083278.16848 % -11.44649 10:31
  • Mantle 26.54 3252944055.6368 % -11.25802 10:31
  • Bitget Token 114.12 699992035.97879 % -11.5021 10:31
  • Falcon USD 43.43 1798091792.3099 % 0.30717 10:31
  • Circle USYC 48.6 1489531862.7933 % 0.17614 08:21
  • Aave 4629.06 15189632.128095 % -12.33675 10:31
  • Bittensor 7300.47 9597491 % -8.16211 10:31
  • Pepe 0.00016063 4.2069E+14 % -8.62411 10:31
  • OKB 3097.95 21000000 % -8.63968 10:31
  • HTX DAO 7.025E-5 9.165330663271E+14 % -6.7478 10:31
  • Sky 2.6 22995869043.983 % -0.96167 10:31
  • BFUSD 43.55 1320000000 % 0.26253 10:31
  • Ethereum Classic 366.48 155420674.94601 % -8.06073 10:31
  • NEAR Protocol 44.21 1287068229 % -9.6209 10:31
  • Internet Computer 103.2 547784759.95671 % -7.27953 10:31
  • Pi Network 6.33 8862657217.4408 % -7.22424 10:31
  • Aster 22.55 2454947755.91 % -6.85691 10:31
  • MYX Finance 284.61 190768939.69 % 7.60234 10:31
  • Pump.fun 0.089341 590000000000 % -10.54764 10:31
  • Ondo 10.45 4869330647 % -7.50806 10:31
  • Gate 288.8 115180573.04886 % -9.62812 10:31
  • Provenance Blockchain 0.837862 54298479139 % -0.75586 10:31
  • KuCoin 340.88 132155021.73557 % -11.01521 10:31
  • Worldcoin 15.91 2805245118.1224 % -8.62701 10:31
  • POL (ex-MATIC) 4.21 10586832590.666 % -7.88267 10:31
  • Ethena 5.21 8225000000 % -7.73061 10:31
  • Quant 2784.03 14544176.164081 % 2.16217 10:31
  • Cosmos Hub 80.92 491890549.12885 % -8.01004 10:31
  • USDtb 43.58 889073967.01618 % 0.25105 10:31
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 478.87 76231298.107504 % 0.20133 10:30
  • Algorand 4.09 8869582341.1085 % -6.25933 10:31
  • Aptos 46.33 766257914.17078 % -10.32743 10:31
  • Flare 0.411878 84627688407.487 % 2.25483 10:31
  • Kaspa 1.28 26777148610.507 % -4.39308 10:31
  • Official Trump 146.82 232498807.46572 % -17.24497 10:31
  • Midnight 2 16607399400.635 % -7.1003 10:31
  • Janus Henderson Anemoy AAA CLO Fund 44.73 710021691.91538 % 0.18574 10:25
  • NEXO 30.89 1000000000 % -3.31134 10:31
  • Ondo US Dollar Yield 48.47 628943334.54161 % 0.18341 10:31
  • Filecoin 40.06 750635376 % -11.00162 10:31
  • Spiko EU T-Bills Money Market Fund 53.84 550307089.45941 % 0.25349 10:25
  • OUSG 4980.27 5931205.8395398 % 0.18741 10:30
  • Render 57.03 518714713.01407 % -9.9166 10:31
  • VeChain 0.333448 85985041177 % -4.8821 10:31
  • Arbitrum 4.86 5826785045 % -11.84116 10:31
  • XDC Network 1.46 19089399954.47 % -0.31475 10:31
  • Morpho 49.56 545864990.25275 % -3.46933 10:31
  • Beldex 3.54 7605505028.2534 % 1.18076 10:31
  • Janus Henderson Anemoy Treasury Fund 47.69 518328892.3055 % 0.21061 10:15
  • Bonk 0.00026531 87995158546468 % -10.03967 10:31
  • Jupiter 6.99 3243891294.88 % -14.67616 10:31
  • A7A5 0.561015 39188487143.841 % -2.03846 10:31
  • TrueUSD 43.54 494515083 % 0.19994 10:31
  • Fasttoken 47.45 433853053 % 0.64968 10:31

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - porno hikaye - istanbul escort - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet - belek escort -